HTML admite caracteres especiales mediante entidades simbólicas. Estas ayudan cuando los caracteres no están disponibles directamente en un teclado o no se muestran fácilmente en HTML.
Los símbolos se insertan mediante su código de entidad, como € o →. El navegador convierte estos códigos en el carácter correspondiente. Las siguientes tablas muestran los símbolos más utilizados por categoría.
| Carácter | Entidad HTML | Significado |
|---|---|---|
| € | € | Euro |
| £ | £ | British Pound |
| ¥ | ¥ | Japanese Yen |
| ¢ | ¢ | Cent |
| $ | $ | Dollar sign |
| Carácter | Entidad HTML | Significado |
|---|---|---|
| ± | ± | Plus-minus |
| × | × | Multiplication |
| ÷ | ÷ | Division |
| ≠ | ≠ | Not equal |
| ≈ | ≈ | Approximately equal |
| √ | √ | Square root |
| ∞ | ∞ | Infinity |
| ≤ | ≤ | Less than or equal |
| ≥ | ≥ | Greater than or equal |
| Carácter | Entidad HTML | Significado |
|---|---|---|
| ← | ← | Left arrow |
| → | → | Right arrow |
| ↑ | ↑ | Up arrow |
| ↓ | ↓ | Down arrow |
| ↔ | ↔ | Left-right arrow |
| ⇐ | ⇐ | Left double arrow |
| ⇒ | ⇒ | Right double arrow |
| Carácter | Entidad HTML | Significado |
|---|---|---|
| ¬ | ¬ | Logical NOT |
| ∧ | ∧ | Logical AND |
| ∨ | ∨ | Logical OR |
| ∩ | ∩ | Intersection |
| ∪ | ∪ | Union |
| ∈ | ∈ | Element of |
| ∉ | ∉ | Not element of |
| Carácter | Entidad HTML | Significado |
|---|---|---|
| © | © | Copyright |
| ® | ® | Registered trademark |
| ™ | ™ | Trademark |
| § | § | Section sign |
| ¶ | ¶ | Paragraph sign |
| • | • | Bullet |
| … | … | Ellipsis |
| ‰ | ‰ | Per mille |
| † | † | Dagger |
| ‡ | ‡ | Double dagger |
| „ | „ | Double low-9 quotation mark |
| “ | “ | Left double quotation mark |
| ” | ” | Right double quotation mark |
| ‘ | ‘ | Left single quotation mark |
| ’ | ’ | Right single quotation mark |
| ‹ | ‹ | Single left-pointing angle quotation |
| › | › | Single right-pointing angle quotation |
| © | © | Copyright (numeric) |
| ® | ® | Registered trademark (numeric) |
| ™ | ™ | Trademark (named) |
| ¤ | ¤ | Currency sign |
| ¥ | ¥ | Japanese yen |
| ¢ | ¢ | Cent |
| £ | £ | Pound sterling |
| € | € | Euro |
| ¤ | ¤ | Currency sign (numeric) |
| ° | ° | Degree sign |
| ‰ | ‰ | Per mille (numeric) |
| ¿ | ¿ | Inverted question mark |
| ¡ | ¡ | Inverted exclamation mark |
| – | – | En dash |
| — | — | Em dash |
| · | · | Middle dot |
| • | • | Bullet (numeric) |
| … | … | Ellipsis (numeric) |
| ← | ← | Left arrow |
| → | → | Right arrow |
| ↑ | ↑ | Up arrow |
| ↓ | ↓ | Down arrow |
| ↔ | ↔ | Left-right arrow |
| ✔ | ✓ | Check mark |
| ✖ | × | Multiplication sign |
| ✕ | ✕ | Multiplication (numeric) |
✨ Pregunta a Lara — tu compañera de estudio con IA
Desbloquea soporte de aprendizaje personalizado. Lara puede explicar lecciones, resumir temas y responder tus preguntas — disponible desde el plan Go y superiores.
Lara te ayuda a aprender más rápido — exclusivo para los miembros ReadyTools Go, Plus y Max.
Seleccionar idioma
Establecer tema
© 2025 ReadyTools. Todos los derechos reservados.